By Denis Ricard, 1994

Send comments, additions or suggestions to [r--ca--d] at [cam.org]

This is version 1.0 of this list.

The following is a comprehensive price list for use in any medieval role-playing game. It comes from many sources but the basis is from the Harnmater rules.  Other sources include the Dungeon Master Guide, some Dragon magazines, the Complete Bard's Handbook, The Arcanum and the Complete Alchemist from Bards Games and probably some I don't remember anymore.  Some of the prices in this list come from my good friend (and very experienced DM) Alain Fafard. I use this price list in my highly modified AD&D game setting.
The list is organized by occupations rather than by items.  This makes it easier for the GM to determine what is available at a particular location in a town.  It also prevents items to be overlooked because they are listed under a different name. The prices given are base prices: that is they assume normal availability combined with reasonable transportation cost.  Prices also assume local tolerance.  Black market items will add 100-1000% to the stated price (poison is an obvious example in most kingdom).

The basic coin in this system is the silver penny which weigths 1 dram and which is abbreviated 1d (for its weight). This coin is divided in four quarters called farthings. 

	1d	=	1 silver penny
	1d	=	4 farthings (4f)

Coins contain about 75% of metal value, the difference being due to the cost of minting and the addition of 10% tin for strength. Altough not used in this pricelist, shillings are 12 pence (12d) and pounds are 20 shillings (240d).  Most of these prices are based on 13th century medieval Britain (those from the Harnmaster rules anyway). They reflect relative availability of base materials in that period.
Weight when given are presented between item name and price and are given in pounds. ('T' means trace item: these don't add weight unless a very large quantity is carried). If you find it difficult to figure where an item is sold consult the index at the end of this list. The table of content follows and should be sufficient most of the time.
Some professions have been regrouped under a common name: Metalsmith for instance include coppersmiths, tinkers and blacksmiths (but not silversmiths and goldsmiths which are under Jeweller). Other examples are Weaponcrafter which includes armorers as well as weaponsmiths and Woodcrafter which includes cabinet makers and carpenters.


Table of content

Generalities	 
	Price rating	 
	Abreviations	 
	Mesures (units)	 
Animal trainer	 
Arcane Lore/Alchemist	 
	Spell components	 
	Elixirs	 
	Alchemical dusts	 
	Compounds	 
	Gases	 
	Poison/ingestive	 
	Poison/insinuative	 
	Poison/contact	 
	Poisonous gases	 
	Monster venom	 
	Antidote/ingestive	 
	Antidote/gas	 
	Antidote/insinuative	 
	Antidote/contact	 
	Potions & oils	 
Arcane Lore/Apothecary	 
	Herb prices	 
	Common herbs	 
	Rare herbs	 
	Herbal concoctions	 
	Spices	 
Arcane Lore/Chantry	 
	Spell components availability	 
	Modifiers	 
	Material spell components	 
	Magical items
		Alchemical	 
		Scrolls	 
		Armor	 
		Clothing	 
		Jewellry	 
		Miscellaneous	 
		Musical instruments	 
		Religious	 
		Ring	 
		Rod	 
		Staff	 
		Transportation	 
		Wand	 
		Weapon	 
Arcane Lore/Shek-Pvar	 
	Magic-user spells	 
Chandler [candles, lanterns, general store]	 
Charcoaler	 
Clothier	 
Courtesan	 
Embalmer	 
Farm/Market	 
	Livestock	 
	Meat	 
	Bakery	 
	Dairy	 
	Fisher	 
	Farm	 
	Imports	 
Fletcher/bowyer	 
Glassworker	 
Harper [musical instruments]	 
Herald	 
Hideworker	 
	Raw hides	 
Incomes	 
	Guilded professions	 
	Unguilded professions	 
Innkeeper [tavern]	 
	Food & drinks	 
	Special menu	 
	Wineskin refills	 
	Services	 
	Accomodations	 
	Generic inn	 
	Brewery	 
Jeweller [silver/goldsmith, gems]	 
Lexigrapher [ink, paper, maps]	 
Lia-Kavair [Thieves' guild]	 
	Thieves' tools	 
	Guild dues	 
Litigant	 
Locksmith	 
Mason	 
	Buildings and lot prices	 
Mercantyler	 
	Foreign exchange rates	 
	Caravan rates	 
	Standard tolls	 
Metalsmith	 
Miller [bakery]	 
Miner	 
Ostler 	 
	Animals	 
	Services	 
	Accessories	 
Perfumer	 
Physician	 
Pilot	 
Potter	 
Salter [iron rations]	 
Shipwright	 
Slaver	 
Temple	 
Tentmaker	 
Thatcher	 
Thespian	 
Timberwright	 
Tutoring [level advancement costs]	 
Weaponcrafter	 
	Weapons	 
	Armor	 
	Armor sizes and modifiers	 
	Barding	 
Whaler	 
Woodcrafter	 
Index by item's name	 

GENERALities

Price rating
Low	80-90%
Average	90-110%
High	110-130%
High+	130-150%

Abreviations
bl	bushel
cf	cubic foot
ct	carat
d	penny
dr	dram
ds	dose
dy	day
dz	dozen
ea	each
ev	evening
f	farthing
fa	fathom
ft	foot
gl	gallon
gs	glass
hw	hundredweight
lb	pound
oz	once
pc	piece
pr	pair
ps	person
pt	pint
qt	quart
sf	square foot
sy	square yard
wk	week
yd	yard

Measures:
Linear
12 inches	1 foot
3 feet	1 yard (verge)
4400 yards	1 league (lieue)
2 yards	1 fathom (brasse)
1 league	2.5 miles
1 league	4 kilometers
Area
4900 sy	1 acre
30 acres	1 yardland
120 acres	1 hide
1 acre	210' x 210'
Weight
142 carats	1 once
16 drams	1 once
16 oz	1 pound
100 lb	1 hundredweight
2000 lb	1 ton
Liquid Volume
1 pint	500 ml
1 pint	16 fl. oz
2 pints	1 quart
4 quarts	1 gallon
50 gallons	1 hogshead (barrique)
100 gl	1 pipe
200 gl	1 tun (tonneau)
Dry Volume
1 peck (picotin)	equivalent — 2 quarts
4 pecks	1 bushel
8 bushels (boisseau)	1 quarter
4 quarters	1 tun (tonneau)
Time
60 minutes	1 hour
24 hr	1 day
6 days	1 week
5 weeks	1 month
30 days	1 month
12 months	1 year
4 hours	1 watch
30 days	1 moon
15 days	1 half moon

ANIMAL TRAINER

Bear/trained	300d+
Dog/sled	30d
Dog/trained/guard	35d
Dog/trained/hunting	24d
Falcon/trained	100d+

Arcane Lore/ Alchemist

Analyze mixture	5d/lv or 10% of value
Miscibility analisis	10% of total value

Bottle/1 pt	2.0	7d
Test kit/10 mixtures 	11.0	500d
Test kit/refill/10 mixtures	1.0	250d
Vial/4 fl oz	0.5	2d
Spell components
Acid/ strong U	10d/fl oz
Alcohol/grain C	10d/qt
Alkaline salts S	50d/oz
Alum U	16d/oz
Animal hoof/powdered U	10d/oz
Bitumen U	50d/oz
Blood/black dragon VR	5000d/oz
Blood/human R	1000d/oz
Blood/mammal U	10d/oz
Bone/powder or shard C	100d/oz
Bone/undead R	500d/ea
Bromine salts S	10d/oz
Castor beans R	100d/oz
Caterpillar cocoon U	5f/ea
Corn extract C	2d/lb
Demon Ichor/type I VR	5000d/oz
Demon Ichor/type II VR	7500d/oz
Demon Ichor/type III VR	10000d/oz
Dirt/graveyard C	100d/oz
Eye/eagle R	200d/ea
Eye/hawk S	150d/ea
Eye/roc VR	5000d/ea
Eyelash/basilisk VR	1000d/ea
Eyelash/ki-rin VR	1000d/ea
Eyelash/ogre mage VR	1000d/ea
Elixir of castor bean and plum R	500d/oz
Flesh/human R	500d/bit
Gum arabic U	20d/oz
Herring scales/powdered U	20d/oz
Ink/special S	1000-5000d/oz
Inks/special R	6000-10000d/oz
Iron pyrite (fool's gold) U	50d/lb
Licorice root/shaving S	15d/oz
Lime/powdered or crushed U	10d/lb
Mercury-nitric crystals R	250d/oz
Mercury S	500d/oz
Mushroom spores R	500d/oz
Mushroom, saffron & fat/oint. VR	5000d/oz
Oil, poppy dust & pink orchid/o. R	1500d/oz
Phophorus U	50d/oz
Pine tar C	5d/pt
Resin/camphor tree U	50d/oz
Sinew from strong animal U	10d/ea
Slug digestive juice/giant R	500d/flask
Sanke tongue S	120d/ea
Snake scales S	60d/oz
Snake skin S	100d/ea
Spectre/essence VR	7500d/oz
Spider web E	10d/ea
Squid secretion R	500d/flask
Sulphur U	10d/oz
Talc U	10d/oz
Treacle C	5d/qt
Umber hulk blood VR	7500d/flask
Vampire dust VR	10000d/oz
Vermillion U	100d/oz

Elixirs (all  elexirs weight 1.0)
Amnesia	200d/ds
Aphrodisiac	250d/ds
Aphrodisiac antidote	215d/ds
Augury	280d/ds
Charisma	210d/ds
Climbing	300d/ds
Cold resistance	300d/ds
Cure blindness	280d/ds
Cure disease type A	255d/ds
Cure disease type B	270d/ds
Cure disease type C	280d/ds
Cure insanity	285d/ds
Cure paralysis	300d/ds
Detect illusions	255d/ds
Diminution	280d/ds
Dreams	280d/ds
ESP	300d/ds
Fire resistance	300d/ds
Flying	275d/ds
Friendship	235d/ds
Growth	300d/ds
Heroism	455d/ds
Invisibility	285d/ds
Lock-picking	215d/ds
Luck	215d/ds
Magic resistance	225d/ds
Minor healing	285d/ds
Necromancy resistance	225d/ds
Premonition	260d/ds
Protection from evil	245d/ds
Protection from lightning	225d/ds
Protection from lycanthropes	215d/ds
Protection from spirits	295d/ds
Protection from sprites	220d/ds
Protection from vampires	285d/ds
Strength	260d/ds
Truth	210d/ds
Witchcraft resistance	270d/ds

Toxic powders  (all weight 0.4)
Incendiary powder	220d/ds
Powder of contrariness	260d/ds
Powder of hallucination	350d/ds
Powder of madness	650d/ds
Powder of nausea	230d/ds
Powder of paralysis	240d/ds
Powder of temporary blindness	220d/ds
Powder of vertigo	215d/ds
Smoking powder	150d/ds
Sneezing powder	235d/ds

Alchemical dusts (all weight 0.4)
Amnesia	785d/ds
Appearance	550d/ds
Blindness	680d/ds
Confusion	750d/ds
Contrariness	800d/ds
Control	1000d/ds
Desire	605d/ds
Detect illusion	655d/ds
Disappearance	775d/ds
Half-weight	535d/ds
Hallucination	750d/ds
Instant ice	590d/ds
Madness	1000d/ds
Magic detection	530d/ds
Nausea	660d/ds
Non-detection	1500d/ds
Panic	800d/ds
Paralysis	710d/ds
Passive action	540d/ds
Rage	740d/ds
Sleep	580d/ds
Trail-erasure	530d/ds
Vertigo	600d/ds
Water evaporation	580d/ds

Compounds (all weight 0.4)
Alchemist's glue	160d/fl oz
Fragrance of aphrodisia	255d/fl oz
Invisible ink	160d/ds
Oil of slipperiness	200d/fl oz
Salve of sharpening	380d/oz

Gases (all weight 2.0)
Amnesia	1180d/ds
Blindness	1020d/ds
Confusion	1130d/ds
Contrariness	1200d/ds
Control	1500d/ds
Desire	910d/ds
Hallucination	1130d/ds
Madness	1500d/ds
Nausea	1000d/ds
Panic	1200d/ds
Paralysis	1070d/ds
Passive action	890d/ds
Rage	1200d/ds
Sleep	880d/ds
Vertigo	900d/ds

Poison/Ingestive 
AAA/1/2/3	5d/10d/25d
AA/1/2/3	10d/25d/50d
A/1/2/3	10d/25d/50d
B/1/2/3	50d/100d/250d
C/1/2/3	100d/250d/500d
D/1/2/3	500d/1000d/2500d
E/1/2/3	1000d/2500d/5000d
S/1/2/3	100d/250d/500d
R/1/2/3	500d/1000d/2500d

Poison/Insinuative 
AAA/1/2/3	10d/25d/50d
AA/1/2/3	25d/50d/100d
A/1/2/3	25d/50d/100d
B/1/2/3	100d/250d/500d
C/1/2/3	250d/500d/1000d
D/1/2/3	1000d/2500d/5000d
E/1/2/3	2500d/5000d/7500d
F/1/2/3	2500d/2000d/7500d
G/1/2/3	5000d/7500d/10000d
S/1/2/3	250d/500d/1000d

Poison/Contact 
A/1/2/3	25d/50d/100d
B/1/2/3	100d/250d/500d
C/1/2/3	250d/500d/1000d
D/1/2/3	1000d/2500d/5000d

Poisonous Gases 
A/1/2/3	100d/250d/500d
B/1/2/3	250d/500d/1000d
C/1/2/3	1000d/2500d/5000d
D/1/2/3	5000d/7500d/10000d
E/1/2/3	5000d/7500d/10000d
S/1/2/3	1000d/2500d/5000d

Monster Venom 
Ant, gt	250d
Centipede, gt	1000d
Coualtl	6000d
Eel, weed	3000d
Frog, poisonous	1000d
Imp	5000d
Masher	6000d
Medusa	4000d
Naga, guardian	5000d
Pseudo-dragon	5000d
Purple Worm	5000d
Ray, pungi	5000d
Scorpion, gt	10000d
Snake, amphis.	7000d
Snake, poisonous	7000d
Snake, spitting	4000d
Spider, gt	5000d
Spider, huge	3000d
Spider, large	2000d
Spider, phase	10000d
Spider, gt water	4000d
Toad, poisonous	5000d
Wasp, gt	6000d
Wyvern	5000d

Antidote/Anti-Ingestive
AAA	5d
AA	10d
A	10d
B	50d
C	100d
D	500d
E	1000d
S	100d
R	500d

Antidote/Anti-Gas
A	50d
B	100d
C	500d
D	2500d
E	2500d
S	500d

Antidote/Anti-Insinuative
AAA	10d
AA	25d
A	25d
B	100d
C	250d
D	1000d
E	2500d
F	2500d
S	250d

Antidote/Anti-Contact
A	25d
B	100d
C	250d
D	1000d

Potions & Oils (all weight 2.5)
Animal Control/avian	2500d
Animal Control/fish	2500d
Animal Control/mammal/marsupial	2500d
Animal Control/mam./mars./avian	2500d
Animal Control/reptile/amphib.	2500d
Animal Control/reptile/amphib./fish	2500d
Clairaudiance	2500d
Clairvoyance	3000d
Climbing	3000d
Delusion	—
Diminution	3000d
Dragon Control/black	5000d
Dragon Control/blue	5000d
Dragon Control/brass	7500d
Dragon Control/bronze	7500d
Dragon Control/copper	7500d
Dragon Control/gold	9000d
Dragon Control/green	5000d
Dragon Control/red	6000d
Dragon Control/silver	8000d
Dragon Control/white	5000d
Elixir Of Health	3500d
Elixir Of Madness	—
Elixir Of Youth	5000d
ESP	5000d
Extra-Healing	4000d
Fire Breath	4000d
Fire Resistance	2500d
Flying	5000d
Gaseous Form	3000d
Giant Control/cloud	5000d
Giant Control/fire	4000d
Giant Control/frost	3000d
Giant Control/hill	3000d
Giant Control/stone	2000d
Giant Control/storm	6000d
Giant Strength/cloud	5500d
Giant Strength/fire	5000d
Giant Strength/frost	4000d
Giant Strength/hill	2000d
Giant Strength/stone	3000d
Giant Strength/storm	5500d
Growth	500d
Healing	900d
Heroism (warrior)	3000d
Human Control	5000d
Invisibility	2500d
Invulnerability (warrior)	3500d
Levitation	2500d
Longevity	5000d
Oil/Acid Resistance	5000d
Oil/Disenchantment	7500d
Oil/Elem. Invulnerability	7500d
Oil/Etherealness	6000d
Oil/Fiery Burning	5000d
Oil/Fumbling	—
Oil/Impact	7500d
Oil/Slipperiness	4000d
Oil/Timelessness	5000d
Philter Of Glibness	5000d
Philter Of Love	2000d
Philter Of Persuasiveness	4000d
Philter Of Stammering	—
Plant Control	2500d
Poison	See Seperate Tables
Polymorph Self	2000d
Rainbow Hues	2000d
Speed	2000d
Super-Heroism (warrior)	4500d
Sweet Water	2000d
Treasure Finding	6000d
Undead Control	7000d
Ventriloquism	2000d
Vitality	3000d
Water Breathing	4000d

Arcane Lore/ Apothecary

General
Sponges	45d/ea
Sugar	60d/lb
Tea	35d/oz

Herb price
Very common	3d/oz
Common	6d/oz
Uncommon	12d/oz
Rare	60d/oz
Very rare	120d/oz

Common herbs
Absinthe	60d/oz
Agrimony	3d/oz
Amaranth	5d/oz
Amaryllis stalks R	2d/stalk
Anemone	3d/oz
Angelica	3d/oz
Ash	5d/oz
Asparagus	1d/oz
Basil	2d/oz
Belladona	1d/oz
Betony	5d/oz
Bindwood	1d/oz
Bryony	5d/oz
Caraway	2d/oz
Carrot/dried & powdered	1f/oz
Celandine	4d/oz
Chicory	1d/oz
Cinquefoil	5d/oz
Coriander	4d/oz
Cyclamen	5d/oz
Daffodil	3d/oz
Dill	2d/oz
Elder	5d/oz
Euphorbia	7d/oz
Fennel	5d/oz
Fern	5d/oz
Garlic	1d/oz
Hellebore	2d/oz
Hemlock	5d/oz
Henbane	6d/oz
Jasmin	60d/oz
Laurel	2d/oz
Licorice	15d/oz
Liverwort	5d/oz
Lotus	2d/oz
Mandrake	15d/oz
Mistletoe	1d/oz
Mistletoe/greater	170d/oz
Monkshood	5d/oz
Mugwort	10d/oz
Myrtle	4d/oz
Nettle	1d/oz
Nightshade	5d/oz
Peony	2d/oz
Purslane	5d/oz
Rowan	7d/oz
Rhubarb	5d/oz
Saffron	10d/oz
Sage	3d/oz
Sunflower	2d/oz
Thyme	4d/oz
Vervain	6d/oz
Wolfshane	7d/oz
Yellow Melilot	7d/oz

Rare herbs
Black Lotus	500d/oz
Black Mushroom	150d/oz
Cleric`s Cowl	120d/oz
Contrary Vine	150d/oz
Deadman	300d/oz
Fire Lilly	175d/oz
Kargele	60d/oz
K`Tallah Plant	500d/oz
Opiates	100d+/oz
Prophet Tree	125d/oz
Shrinking Violet	120d/oz
Skullcap	150d/oz
Snow Lilly	175d/oz
Spider Plant	125d/oz
Sprite Bane	120d/oz

Herbal concoctions (all weight 0.8)
Alanal/hallucinogen	6d/ds
Arva/strength	120d/ds
Belladona	60d/oz
Berilik/anesthetic	30d/ds
Doshenkana/poison	15d/ds
Elprequir/aphrodisiac	12d/ds
Fanosel/narcotic	30d/ds
Fletharane/hallucinogen	20d/ds
Gaethipa/poison	60d/ds
Habsulara/Intelligence	6d/ds
Hreyochor/fertility	30d/ds
Joldraiven/equine stimulant	150d/ds
Kargele/healing	150d/ds
Lavarictia/soporific	30d/ds
Leortevald/poison	8d/ds
Metysso/invisible ink	40d/ds
Olrui/stimulant	26d/ds
Perigwar/aphrodisiac	30d/ds
Quessel/antibiotic	30d/ds
Rasakile/contraceptive	6d/ds
Stiltrassa/emetic	60d/ds
Tasparth/ordeal drug	3d/ds
Teranya/eye cure	30d/ds
Tirageyth/narcotic	15d/ds
Wylorafina/poison	30d/ds
Yulpris/universal antidote	600d/ds

Spices
Alum	16d/oz
Camphor (camphre)	50d/oz
Cinnamon	40d/oz
Ginger	30d/oz
Ginseng	170d/oz
Lashu powder	180d/oz
Nutmeg (muscade)	50d/oz
Pepper	36d/oz

Arcane Lore/ Chantry

Chance of having a spell component
Base chance	100%
Each spell level over 2nd	-10%
Each level of chantry (1 to 5)	+10%
Spell from another convocation	-30%
Level of rarity	see table
Size of town	see table

Level of rarity
Everyday	+30%
Common	0%
Unconnon	-10%
Scarce	-20%
Rare	-40%
Very Rare	-60%

Size of city/town
Major city (20 000+)	+30%
Large city (10k-20k)	+20%
Medium city (5k-10k)	+10%
Large town (3k-5k)	0%
Medium town (2k-3k)	-10%
Small town (1000-1999)	-20%
Village (500-999)	-30%
Hamlet (100-499)	-40%
Crossroads (less than 100)	-50%

Material Spell Components 
Adder  stomach S	50d/ea
Bat fur S	100d/oz
Bat guano S	100d/oz
Bat hair S	100d/oz
Blood/black dragon VR	5000d/oz
Blood/human R	1000d/oz
Blood/mammal U	10d/oz
Bone/powder or shard C	100d/oz
Bone/undead R	500d/ea
Bones/dragon, set R	5000d/set
Cricket/live	1d/ea
Demon Ichor/type I VR	5000d/oz
Demon Ichor/type II VR	7500d/oz
Demon Ichor/type III VR	10000d/oz
Dirt/graveyard C	100d/oz
Eye/eagle R	200d/ea
Eye/hawk S	150d/ea
Eye/roc VR	5000d/ea
Eyelash/basilisk VR	1000d/ea
Eyelash/ki-rin VR	1000d/ea
Eyelash/ogre mage VR	1000d/ea
Feather/white owl C	12d/ea
Feather/exotique S	100-200d
Firefly/live U	4d/ea
Firefly/tail U	2d/ea
Flesh/human R	500d/bit
Grasshopper/hind legs U	2d/ea
Iron pyrite U	50d/lb
Lodestone R	250d/ea
Sanke tongue S	120d/ea
Snake scales S	60d/oz
Snake skin S	100d/ea
Spectre/essence VR	7500d/oz
Spider web E	10d/ea
Spider/live U	10d/ea
Vampire dust VR	10000d/oz

Magical items
Alchemical
Alchemy jug	25000d
Beaker of plentiful potions	50000d
Bowl command. water elementals	250000d
Brazier command. fire elementals	250000d
Censer controlling air elementals	250000d
Crucible of melting	40000d
Decanter of endless water	30000d
Dust of appaerance	4000d
Dust of disappearance	8000d
Dust of dryness	8000d
Dust of forgetfulness	4000d
Eversmoking bottle	25000d
Eyes of charming	240000d
Eyes of minute seeing	125000d
Eyes of the eagle	180000d
Hourglass of fire and ice	125000d
Iron flask	10000d
Jar of preserving	50000d
Keotung's ointment	6000d
Lens of detection	15000d
Lens of speed reading	30000d
Lens of ultravision	50000d
Murlynd's spoon	40000d
Oil/aroma of dreams	5000d
Oil/curdled death	9000d
Oil/Murdock's insect ward	4000d
Powder of coagulation	5000d
Powder of magic detection	8000d
Powder of the black veil	8000d
Powder of the hero's heart	7500d
Quaal's feather token	50000d
Rust dust	5000d
Spoon of stirring	50000d
Time bomb	15000d
Ultimate solution	70000d
Zazyg's flowing flagon	35000d
Zwann's watering can	35000d

Scrolls
Prot. from acid	7500d
Prot. from all shapechanger	3000d
Prot. from cold	6000d
Prot. from demons	7500d
Prot. from devils	7500d
Prot. from dragons breath weapons	6000d
Prot. from electricity	4500d
Prot. from elementals/air	4500d
Prot. from elementals/earth	4000d
Prot. from elementals/fire	4000d
Prot. from elementals/water	4000d
Prot. from fire	6000d
Prot. from gas	6000d
Prot. from illusions	4500d
Prot. from lycanthropes/werebears	3000d
Prot. from lycanthropes/wereboars	3000d
Prot. from lycanthropes/wererats	3000d
Prot. from lycanthropes/weretigers	3000d
Prot. from lycanthropes/werewolves	3000d
Prot. from magic	4500d
Prot. fr. non-dragons breath weap.	6000d
Prot. from paralysation	4500d
Prot. from petrification	6000d
Prot. from plants	3000d
Prot. from poison	3000d
Prot. from possession	6000d
Prot. from traps/any	6000d
Prot. from traps/magical	5000d
Prot. from traps/mechanical	5000d
Prot. from undead/wights	4500d
Prot. from undead/ghasts	4000d
Prot. from undead/ghosts	4500d
Prot. from undead/ghouls	4500d
Prot. from undead/shadows	4500d
Prot. from undead/skeletons	3000d
Prot. from undead/spectres	4500d
Prot. from undead/vampires	4500d
Prot. from undead/wraiths	4500d
Prot. from undead/zombies	3000d
Prot. from water	4500d
Prot. from weapons/magical, blunt	3000d
Prot. from weapons/magical, edged	3000d
Prot. from weapons/magical, missiles	3000d
Prot. from weap./non-magical, blunt	3000d
Prot. fr. weap./non-magical, edged	3000d
Prot. fr. weap./non-magical, missiles	3000d

Armor
Bronze plate +1	30000d
Bronze plate +2	75000d
Bronze plate +3	100000d
Buckler +1	15000d
Buckler +2	35000d
Buckler +3	100000d
Mail +1	35000d
Mail +2	75000d
Mail +3	125000d
Dragonhelm	250000d
Elfin mail +1	75000d
Elfin mail +2	125000d
Elfin mail +3	200000d
Goblin shield	75000d
Helm of compreh. languages	125000d
Helm of telepathy	350000d
Helm of teleportation	300000d
Helm of underwater action	100000d
Leather +1	20000d
Leather +2	75000d
Leather +3	125000d
Plate +1	50000d
Plate +2	105000d
Plate +3	155000d
Plate +4	205000d
Ring +1	25000d
Ring +2	60000d
Ring +3	90000d
Scale +1	30000d
Scale +2	67500d
Scale +3	125000d
Shield +1	30000d
Shield +2	50000d
Shield +1, +4 vs missiles	40000d
Shield +3	80000d
Kurbul +1	25000d
Kurbul +2	65000d
Kurbul +3	100000d

Clothing
Boots of elvenkind	135000d
Boots of levitation	160000d
Boots of speed	200000d
Boots of striding and springing	200000d
Boots of the north	75000d
Boots of varied tracks	75000d
Boots/winged	200000d
Cloak of arachnidia	250000d
Cloak of displacement	175000d
Cloak of elvenkind	60000d
Cloak of manta ray	125000d
Cloak of protection +1	100000d
Cloak of protection +2	200000d
Cloak of protection +3	300000d
Cloak of the bat	150000d
Cloak of the bear	175000d
Cloak of the cheetah	150000d
Cloak of the tiger	125000d
Cloak of the wolf	150000d
Cyclocone	150000d
Fur of warmth	250000d
Gauntlets of dexterity	100000d
Gauntlets of ogre power	100000d
Girdle of dwarvenkind	200000d
Girdle of giant strength	250000d
Girdle of many pouches	100000d
Gloves of freedom	175000d
Gloves of missile snaring	100000d
Gloves of thievery	50000d
Hat of difference	80000d
Hat of disguise	75000d
Healing cap	225000d
Mantle of Celestian	150000d
Robe of blending	350000d
Robe of eyes	500000d
Robe of repetition	300000d
Robe of scintillating colors	250000d
Robe of stars	120000d
Robe of useful items	150000d
Robe of Veluna	100000d
School cap	125000d
Shoe of Fharlanghn	200000d
Slippers of spider climbing	100000d
Turban of Tusmit/black	20000d
Turban of Tusmit/brown	20000d
Turban of Tusmit/grey	30000d
Turban of Tusmit/red	25000d
Turban of Tusmit/white	30000d
Wings of flying	75000d

Jewellry
Amulet of extension	50000d
Amulet of far reaching	50000d
Amulet of leadership	150000d
Amulet of life protection	150000d
Amulet of magic resistance	150000d
Amulet of proof against detection	75000d
Amulet of the planes	200000d
Amulet of prot. from curses	50000d
Amulet of prot. from death magic	50000d
Amulet of prot. from diseases	50000d
Amulet of prot. from drowning	50000d
Amulet of prot. from drunkeness	50000d
Amulet of prot. fr. mag. influence	50000d
Amulet of prot. from possession	50000d
Amulet vs undead: lvl 5	50000d
Amulet vs undead: lvl 6	60000d
Amulet vs undead: lvl 7	70000d
Amulet vs undead: lvl 8	80000d
Amulet vs undead: lvl 9	90000d
Beads of force	10000d
Bracer of archery	100000d
Bracer of brachiation	100000d
Bracer of defense AC 2	240000d
Bracer of defense AC 3	210000d
Bracer of defense AC 4	180000d
Bracer of defense AC 5	150000d
Bracer of defense AC 6	120000d
Bracer of defense AC 7	90000d
Bracer of defense AC 8	60000d
Bracer of defense AC 9	30000d
Bracers of deflection	270000d
Brooch of shielding	100000d
Cube of frost resistance	140000d
Cubic gate	175000d
Figurine: ebony fly	50000d
Figurine: golden lions	50000d
Figurine: ivory goats	50000d
Figurine: marble elephants	100000d
Figurine: obsidian steed	70000d
Figurine: onyx dog	20000d
Figurine: serpentine owl	40000d
Gem of brightness	175000d
Gem of insight	300000d
Gem of scroll reading	170000d
Gem of seeing	250000d
Gem of shielding	500000d
Ioun stones	50000d
Medaillion of ESP/3"	100000d
Medaillion of ESP/3" with empathy	150000d
Medaillion of ESP/6"	200000d
Medaillion of ESP/9"	300000d
Medaillion of spell exchange	200000d
Necklace of adaptation	100000d
Necklace of alteration	50000d
Necklace of memory enhanc.	50000d
Pearl of power (1)	20000d
Pearl of power (2)	40000d
Pearl of power (2x1-6)	200000d
Pearl of power (3)	60000d
Pearl of power (4)	80000d
Pearl of power (5)	100000d
Pearl of power (6)	120000d
Pearl of power (7)	140000d
Pearl of power (8)	160000d
Pearl of power (9)	180000d
Pearl of Sirines	45000d
Pearl of wisdom	50000d
Periapt of health	100000d
Periapt of proof against poison	125000d
Periapt of wound closure	100000d
Phylactery of long years	250000d
Psionic reflection	100000d
Scarab of insanity	110000d
Scarab of protection	250000d
Scarab vs golem/all	125000d
Scarab vs golem/clay	35000d
Scarab vs golem/flesh	32000d
Scarab vs gol./flesh, clay & wood	60000d
Scarab vs golem/iron	50000d
Scarab vs golem/stone	40000d
Stone of controll. earth elementals	12500d
Stone of good luck	250000d
Talisman of memorization	50000d
Talisman of the sphere	100000d
Talisman of Zagy	100000d

Miscellaneous
Arrow of direction	150000d
Bag of beans	25000d
Bag of holding	150000d
Bag of tricks	50000d
Claw of magic stealing	200000d
Crystal ball	50000d
Crystal parrot	50000d
Daern's instant fortress	275000d
Deck of illusions	150000d
Egg of desire/black	50000d
Egg of desire/bone	100000d
Egg of desire/crystal	90000d
Egg of desire/golden	40000d
Egg of desire/scarlet	35000d
Egg of reason	25000d
Globe of serenity	25000d
Heward's handy haversack	300000d
Iron bands of Bilarro	50000d
Pick of earth parting	175000d
Portable hole	500000d
Pouch of accessibility	125000d
Prison of Zazyg	250000d
Rope of climbing	100000d
Rope of entanglement	120000d
Rug of welcome	450000d
Saw of mighty cutting	125000d
Sheet of smallness	125000d
Skie's locks & bolts	50000d
Spade of colossal excavation	65000d
Timeglass of the mage	50000d
Wind fan	25000d

Musical instrument
Anstruth harp	300000d
Canaith mandolin	200000d
Chime of interruption	200000d
