From: [gregt 10548] at [aol.com] (GregT10548)
Newsgroups: talk.politics.drugs
Subject: Re: Drugs, Drugs, Drugs
Date: 9 Aug 1995 21:01:23 -0400
Reply-To: [gregt 10548] at [aol.com] (GregT10548)


From The Record of the Association of the Bar of the 
City of New York: A Wiser Course: Ending the War on Drugs.  By
The Committee on Drugs and the Law.  June, 1994.

Year     Drug Arrests      Sale/Mfg.   Poss.   % of all Arrests
1983     661,400            146,169     515,231        5.7%
1984     708,400            155,848     552,552        6.1%
1985     811,400            192,302     619,098        6.8%
1986     824,100            206,849     617,251        6.6%
1987     937,400            241,849     695,551        7.4%
1988     1,155,200         316,525     838,675        8.4%
1989     1,361,700         441,191     920,509        9.5%
1990     1,089,500         344,282     745,218        7.7%
1991     1,010,000         337,340     672,660        7.1%
1992     1,066,400         338,049     728,351        7.6%

I hope like hell these columns stay together.

These are state and fed. numbers combined.

Hope this helps as the war rages on around us.

Greg Schorr