01-10 | Bear, Brown | 1-3 | AC6, MV12, HD5+5, at3, D1-6/1-6/1-8, SA: hug for 2-12 |
11-30 | Bugbear | 2-5 | AC5, MV9, HD3+1, hp 14, at1, D1-8/sword, SA: surprise on 1-3 |
31-40 | Dog, Wild | 2-8 | AC7, MV15, HD1+1, at1, D1-4 |
41-45 | Eagle, Giant | 1-4 | AC7, MV3/48, HD4, at3, D1-6/1-6/2-12 |
46-60 | Goat, Giant | 1-2 | AC7, MV18, HD3+1, at1, D2-16, SA: charge |
61-68 | Were Wolf | 1-2 | AC5, MV15, HD4+3, at1, D2-8, SA: surprise on 1-3, SD: silver or +1 |
69-80 | Ogre | 1-4 | AC5, MV9, HD4+1, at1, D1-10 |
81-82 | Pink Horror | ||
83-84 | Fire Spider | ||
85-86 | Crazy Crab | ||
87 | Dryad, Rock | 2-8 | AC6, MV8, HD4, at1, D1-4, SA: rock-mud/mud-rock, SD: charm, MR 60% |
88-91 | Thunderstorm | ||
91-95 | Mysterious Lights | ||
96 | Large winged creature far off towards the Broken Lands | ||
97-00 | Light rainstorm |
On the map, ‘O’ is an Ogre lair, ‘B’ a Bugbear lair, and M is the Mist.