d12/day, 1 morning, 2 noon, 3 evening, 4 night.*
01-03 | 11 | Beholder | 1 | AC0/2/7, MV 3, HD 10, hp 45,46,47,48, at1, D2-8, SA: see MM |
04-07 | 11 | Rock Statue | 1-3 | AC4, MV6, HD5, hp24,23,15,29, at2, D2-12x2 |
08 | Random character must save or turn to stone. | |||
09-14 | Giant Spiders | 1-8 | AC4, MV3*12, HD4+4, hp28,25,24,18, at1, D2-8, SA: poison | |
15-17 | 3 | Thoqqua | 1-2 | AC2, MV12<3>, HD3, hp15,13,17,12, at1, D2-12, SA: charge for 4-32, SD:fire heals |
18-22 | 6 | Basilisk | 1-2 | AC4, MV6, HD6+1, hp43,27,34,28, at1, D1-10, SA:petr |
23-25 | Rock Dryad | 1-4 | AC6, MV8, HD4, hp18,22,21,17, at1, D1-4, SA:rock to mud/reverse, SD:charm thru wall | |
26-30 | 5 | Earth Elemental | 1 | AC2, MV6, HD8, hp36,40,52,24, at1, D4-32, SD:+2 weapon needed to hit |
31-33 | 3 | Groaning Spirit | 1 | AC0, MV15, HD7, hp31,38,52,24, at1, D1-8, SA:special, SD:+1 weapon needed to hit |
34-36 | Satyr | 1-4 | AC5, MV12, HD4+1, hp17,22,27,12, at1, D2-8 | |
37-39 | 4 | Phase Spider | 1-4 | AC7, MV6*15, HD5+5, hp35,17,25,18, at1, D1-6, SA:poison at -2, SD:phase |
40-45 | 12 | Caecilia | 1-3 | AC6, MV6, HD6, hp27,24,36,33, at1, D1-8, SA:on20 |
46-53 | Cyclops | 1-4 | AC5, MV9, HD13, hp45,26,65,52, at1, D3-30 | |
54-63 | Rock Monster | 1-2 | AC-1, MV6, HD7, hp24,17,38,35, see below | |
64-69 | 1 | Soul Stealer | 1 | AC-4, MV18, HD3+3, hp15, at1, SD:see sheet |
70-74 | 2 | Sonico | 1-4 | AC7, MV60, HD3+7, hp18,25,15,26, at1, D5-15, SA:sound blast 11-23+uncon 1-4 turns, SD:see sheet |
75-79 | 1 | Living Hole | 1 | AC7, MV0, HD6+8, hp47,41,35,32, see sheet |
80-84 | 5 | Phantom | 1-4 | AC9, MV12, HD6, hp18,24,27,36, at1, D1-4, SA:ph. force, SD:invisible, confusion, h. terrain, shape change |
85-87 | Green Dragon | see lair. Only one will be encountered | ||
88-90 | 2 | Xorn | 1-4 | AC-2, MV9, HD7+7, hp56,21,28,42, at4, D1-3x3/6-24 |
91-00 | statue | d10 | 1 Pegasus; 2 Giant Weasel; 3-4 Elf; 5-6 Deer; 7-8 black bear; 9-10 Wolf pack. |
There is a 10% chance of Brain Moles being encountered if psionics are used.
- Rock Monster
- Frequency: very rare # Appearing: 3-60 Armor Class: -1 Move: 6" Hit Dice: 7 % in lair: nil Treasure Type: